规格型号 | 流量m3/h | 工作 压力MPa | 进出 口径 mm | 允许吸上高度m | 传动形式 | 配用功率 | 原效率% | 转数r/min | 介质 温度 ≤℃ | 重量 kg | 应用范围 | ||
减速机型号 | 三角带代号 | 电机 型号 | 功率KW | ||||||||||
LC10/0.6 | 10 | 0.6 | 40 | 6 | ZD14 | A1778 | YB100L2-4 | 3.0 | 60 | 400 | 120 | ||
LC18/0.6 | 18 | 0.6 | 50 | 6 | ZD14 | A1778 | yB132S-4 | 5.5 | 60 | 400 | 120 | ||
LC38/0.6 | 38 | 0.6 | 65 | 6 | ZD14 | B2350 | yB132M-4 | 7.5 | 65 | 400 | 120 | ||
LC50/0.6 | 50 | 0.6 | 80 | 6 | ZD14 | YB160M-4 | 11 | 67 | 400 | 120 | |||
LCA38/0.6 | 38 | 0.6 | 65 | 6 | ZD14 | B2350 | YB132M-4 | 7.5 | 65 | 380 | 300 | ||
LCA50/0.6 | 50 | 0.6 | 80 | 6 | ZD14 | YB160M-4 | 11 | 67 | 390 | 300 | |||
LCA80/0.6 | 80 | 0.6 | 150 | 6 | ZD5.8 | YB180M-4 | 22 | 70 | 390 | 300 | |||
LCA80/1.0 | 80 | 1.0 | 150 | 6 | ZD5.8 | YB225S-4 | 37 | 68 | 390 | 300 | |||
LCA80/1.6 | 80 | 1.6 | 150 | 6 | ZD5.8 | YB225M-4 | 45 | 70 | 390 | 300 | |||
LCA100/0.6 | 100 | 0.6 | 150 | 6 | ZD5.8 | YB200L-4 | 30 | 70 | 390 | 300 | |||
LCA100/1.0 | 100 | 1.0 | 150 | 6 | ZD5.8 | YB225M-4 | 45 | 68 | 390 | 300 | |||
LCA100/1.6 | 100 | 1.6 | 150 | 6 | ZD5.8 | YB280S-4 | 75 | 70 | 390 | 300 | |||
LCA150/0.6 | 150 | 0.6 | 150 | 6 | ZD5.8 | YB225M-4 | 45 | 74 | 390 | 300 | |||
LCA150/1.0 | 150 | 1.0 | 200 | 6 | ZD5.8 | YB280M-4 | 75 | 70 | 390 | 300 | |||
LCA150/1.6 | 150 | 1.6 | 200 | 6 | ZD5.8 | YB315M-4 | 132 | 70 | 390 | 300 | |||
LCA200/0.6 | 200 | 0.6 | 200 | 6 | ZL23.1 | YB2150M-4 | 55 | 74 | 390 | 300 | |||
LCA200/1.0 | 200 | 1.0 | 200 | 6 | ZL23.1 | YB280M-4 | 90 | 70 | 390 | 300 | |||
LCA200/1.6 | 200 | 1.6 | 200 | 6 | ZL23.1 | YB315L1-4 | 160 | 70 | 390 | 300 | |||
说明: 1.流量在18 m3/h以上泵,都可加保温夹套,订货时需在型号中加“W”如 LCAW50/0.6。 2.各种型号泵的叶轮都可做成铜质的,订货时在型号中加“T”,如 LCAT50/0.6;如不加T,为一般正常材质。 3.温度_过120℃时,订货时请注明介质温度。 |